
LX910
Primera’s Fastest, Highest Quality, Full Color Label Printer
LX910 is Primera’s newest and highest quality color label printer. Joining at the nexus of versatility and simplicity, its single cartridge solution for both pigment and dye allows users to print for a wider variety of applications while easing print operations. Printed labels can include photos, graphics, illustrations, and text – even high-resolution or two-dimensional barcodes. Print labels when and where you need them in just the quantities you can actually use.
- Perfect for short-run label printer
- Prints .5″ to 8.25″ wide
- Prints up to 4.5″/sec
- Single ink cartridge with interchangeable pigment and dye inks
- Built-in “pizza-wheel” style cutter
- Built-in print head with every cartridge – no more pricey replacements!
- Features a tough, steel case
Specifications
Print Method: | Thermal inkjet; Dye & Pigment ink |
Print Resolution: | Up to 1200 x 4800 dpi |
Print Speeds: | Draft Mode: 4.5” per second Normal Mode: 1.8” per second High Quality Mode: 0.8” per second |
Print Head: | New print head with every cartridge change |
Ink: | Single high capacity Cyan, Magenta, Yellow ink cartridge, process black |
Colors: | 16.7 million |
Color Matching: | ICC color profiles for all Primera-supplied media. Ability to add custom ICC color profiles for other media types. |
Print Width: | 0.5″ (13mm) to 8.25″ (209mm) |
Media Width: | 1.5″ (38mm) to 8.375″ (212mm) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tag |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 6″ (152mm) maximum diameter on 3″ (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows® 7/8x/10+ Mac OS X 10.9 or higher |
Data Interface: | USB 2.0 |
Label Design Software: | Seagull Scientific Bartender® UltraLite Software version included; can also be used with most other popular label design & graphics programs |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class B |
California Prop 65: | ![]() |
Weight: | 36.5 lbs. (16.6 kg) |
Dimensions: | 17.25″W x 9.1″H x 17.25″D (438mmW x 231mmH x 438mmD) |
Included: | Bartender Ultralite software for Windows, non-perforated 4”X6” Tuffcoat™ Premium Gloss Inkjet Label Stock starter roll & ultra-high yield CMY dye ink cartridge. |
Label Specifications
Max | Min | |
Label width: | 8.25″ (209mm) | 0.5″ (13mm) |
Liner/media width: | 8.375″ (212mm) | 1.5″ (38mm) |
Label height/length: | 24″ (609mm) | 0.5″ (13mm) |
Gap between labels: | 10″ (254mm) | 0.1″ (2.5mm) |
Width of thru-hole opening: | 0.5″ (12.7mm) | 0.25″ (6.4mm) |
Gap Sensor Adjustment Range: | 1.9″ (48mm) | 0.2″ (5.06mm) |
Reflective/Black Mark Width*: | N/A | 0.1″ (2.54mm) |
Max Outer Diameter (OD): | 6″(152.4mm) | N/A |
Inner Core Diameter (ID): | 3″ (76.2mm) | 3″ (76.2mm) |
Total Thickness (Liner + Label)**: | 0.010” (10 mil) | N/A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
* The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
** This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
What’s in the box
Bartender Ultralite software for Windows, non-perforated 6” X 4” Tuffcoat™ Premium Gloss Paper Inkjet Label Stock starter roll & ultra-high yield CMY dye ink cartridge.
Images
Video
Request a quote and samples – click here